




1-304 Stainless Steel Cuban Chain
The 304 Stainless Steel Cuban Chain is crafted from corrosion-resistant 304 austenitic stainless steel and features the classic, three-dimensional interlocking structure of the Cuban chain; it is one of the most popular styles for both wholesale and everyday wear.
| Base Material | 304 Stainless steel |
|---|---|
| Surface Finish | Mirror-Polished Steel |
| Customization | Custom Wire Gauges, Chain Lengths, Finishes & Logo Tags |
| Hypoallergenic Standard | Lead-Free, Nickel-Free, REACH & RoHS Compliant |
Chain Size Specifications
Manual measurements may carry a slight margin of error.
| NO. | Outer Width | Outer Length | Wire Diameter | Inner Width | Inner Length |
|---|---|---|---|---|---|
| JZL-1037 | 2.2mm/0.09" | 3.5mm/0.14" | 0.7mm/0.027" | 1.7mm/0.06" | 1.0mm/0.04" |
| JZL-1038 | 3.0mm/0.12" | 4.7mm/0.18" | 0.8mm/0.031" | 2.2mm/0.09" | 1.2mm/0.05" |
| JZL-1039 | 3.8mm/0.15" | 5.3mm/0.20" | 1.0mm/0.039" | 2.5mm/0.10" | 1.7mm/0.066" |
| JZL-1040 | 4.2mm/0.16" | 7.8mm/0.30" | 1.2mm/0.047" | 4.0mm/0.15" | 2.0mm/0.078" |
| JZL-1041 | 5.1mm/0.20" | 8.0mm/0.32" | 1.4mm/0.055" | 4.5mm/0.17" | 2.5mm/0.098" |
| JZL-1042 | 6.0mm/0.24" | 9.1mm/0.36" | 1.7mm/0.066" | 5.0mm/0.20" | 2.7mm/0.10" |
| JZL-1043 | 7.0mm/0.27" | 10.5mm/0.41" | 1.8mm/0.070" | 6.0mm/0.23" | 3.0mm/0.12" |
| JZL-1044 | 7.5mm/0.29" | 11.5mm/0.45" | 2.1mm/0.082" | 6.5mm/0.25" | 3.5mm/0.14" |
| JZL-1045 | 9.0mm/0.35" | 13.5mm/0.53" | 2.5mm/0.098" | 8.0mm/0.31" | 4.2mm/0.16" |
| JZL-1046 | 8.5mm/0.33" | 11.5mm/0.45" | 2.2mm/0.086" | 7.5mm/0.029" | 4.0mm/0.15" |
Compare two product
| Style | Price | Description |
|---|---|---|
| 1:1 Cuban Link Chain | 100/meter | 1:1 Cuban Link Chain |
| Classic Cuban Chain | 100/meter | Classic Cuban Chain |
Customization Options for Your Chain
Tell us what needs to change for your project. The available options depend on the selected model, material and finishing process and should be confirmed before sampling.
Quality and Finish Control
Each production order is evaluated according to the approved sample and confirmed specifications.

SGS material
SGS material certificate preview

SGS hazardous substance
SGS hazardous substance certificate preview

neutral salt spray test
neutral salt spray test report certificate preview

finished product test
finished product test report certificate preview









